This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. For further information read the Privacy Policy.
Description
Application – Off-Road Adventure
Motoz designed them to get you anywhere on the globe and back home again. Long mileage, serious traction and smooth transition from pavement to gravel to dirt, the Tractionator GPS does it all well. The Motoz Tractionator GPS rear tyre is reversible to suit the rider’s needs – either 50/50 or Mostly Off Road.
In 50/50 direction the GPS is a well behaved street-able tire with smooth cornering transition from centre to cranked all the way over. In Mostly Off Road direction the aggressive straight line hook up and cornering drive is engaged.
The GPS are technically stronger than many other adventure tyre. They feature deeper thread and a unique compound that results in longer mileage. In conclusion, the Tractionator GPS means dependable traction in a wide variety of conditions.
Product Detail | Tread Pattern/Model | Vendor Part Number | Tire Size | Tube Type | Aspect Ratio | Load/Speed-Index | Market Segment | Mounting Position | Rim Diameter | Width |
---|---|---|---|---|---|---|---|---|---|---|
TGPS 90/90-21 54T TL | Tractionator GPS | MR090 | 90/90-21 | Tubeless | 90 | 54T | Dual Sport | Front | 21 | 90 |
TGPS 110/80B19 59T TL | Tractionator GPS | MR091 | 110/80B19 | Tubeless | 80 | 59T | Dual Sport | Front | 19 | 110 |
TGPS 120/70B19 60Q TL | Tractionator GPS | MR092 | 120/70B19 | Tubeless | 70 | 60Q | Dual Sport | Front | 19 | 120 |
TGPS 150/70B17 69T TL | Tractionator GPS | MR093 | 150/70B17 | Tubeless | 70 | 69Q | Dual Sport | Rear | 17 | 150 |
TGPS 150/70B18 70T TL | Tractionator GPS | MR094 | 150/70B18 | Tubeless | 70 | 70T | Dual Sport | Rear | 18 | 150 |
TGPS 170/60B17 72Q TL | Tractionator GPS | MR095 | 170/60B17 | Tubeless | 60 | 72Q | Dual Sport | Rear | 17 | 170 |
TGPS 140/80B18 70T TL | Tractionator GPS | MR096 | 140/80B18 | Tubeless | 80 | 70T | Dual Sport | Rear | 18 | 140 |
TGPS 130/80-17 65T TL | Tractionator GPS | MR097 | 130/80-17 | Tubeless | 80 | 65T | Dual Sport | Rear | 17 | 130 |
TGPS 120/70-17 58Q TL | Tractionator GPS | MR099 | 120/70-17 | Tubeless | 70 | 58Q | Dual Sport | Front | 17 | 120 |
Reviews
There are no reviews yet.